B.Sc Research via KVPY & JEE Advanced · GATE for M.Tech · PhD fellowship ₹37k–56k/month · Career outcomes.
NIRF Rank #1 (University) · Est. 1909 · 400 acres
The Indian Institute of Science (IISc), Bengaluru, is India's premier research institution — ranked #1 among all universities by NIRF. Founded 1909. The B.Sc Research program (4 years, 125 seats) is the UG offering — purely science-research focused, not a B.Tech.
UG · PG · PhD
| Program | Duration | Seats | Admission Exam | Focus |
|---|---|---|---|---|
| B.Sc Research (UG) | 4 years | ~125 | KVPY / JEE Advanced | Physics, Chemistry, Biology, Materials, Earth Science |
| M.Tech (PG) | 2 years | ~500 | GATE | All engineering disciplines |
| M.Sc Research (PG) | 2 years | ~300 | JAM + own test | Physics, Chemistry, Maths, Stats |
| PhD | 5–6 years | ~1,200/yr | GATE / NET / own test | All science & engineering |
| Integrated PhD | 5–6 years | ~200/yr | JAM / JEST / NET | Biology, Chemistry, Physics, Maths |
| MBA (PG) | 2 years | ~60 | CAT + interview | Technology Management |
KVPY/INSPIRE · JEE Advanced · GATE · JAM
| Program | Exam | Additional Step |
|---|---|---|
| B.Sc Research | KVPY/INSPIRE Fellowship OR JEE Advanced top ~1,000 rank | Interview for KVPY route; merit list for JEE route |
| M.Tech | GATE (relevant discipline) | High GATE score — no separate test for most depts |
| M.Sc (Res) | IISc own test + JAM | Written test + interview |
| PhD (Engineering) | GATE or IISc written test | Interview mandatory |
| PhD (Science) | CSIR-NET / UGC-NET / JEST | Interview mandatory |
KVPY/INSPIRE and GATE
| Exam | Questions | Marks | Duration | Subjects |
|---|---|---|---|---|
| KVPY SX (Class XII) | 80 MCQ (attempt 60) | 100 | 3 hours | Physics + Chemistry + Maths + Biology |
| GATE (for M.Tech) | 65 total (MCQ+MSQ+NAT) | 100 | 3 hours | GA 15 marks + Subject 85 marks |
| JEE Advanced (UG route) | Same as IIT pattern | 360 | 6 hrs total | Two papers |
B.Sc Research · M.Tech · PhD
| Program | Attempts | Age Limit | Minimum Qualification |
|---|---|---|---|
| B.Sc Research | No limit via JEE Adv; KVPY SX: once | None | XII PCM/PCB, 60%+ marks |
| M.Tech | GATE: no limit | None | B.Tech/B.E. or M.Sc, 60% or CGPA 6.5 |
| PhD | Apply every year | None | M.Tech/M.Sc with GATE/NET, 60%+ |
Score targets by program
| Program | Score Required | Cutoff | Notes |
|---|---|---|---|
| B.Sc Research — JEE Adv route | JEE Adv rank ≤ ~1,000 | Score ~250+/360 | Merit list — no interview |
| B.Sc Research — KVPY | Top ~500 KVPY SX/SB rank | Score 70+/100 | Interview at IISc |
| M.Tech CSE/AI | GATE CS score 750+/1000 | GATE rank < 200 | OBC: 675+; SC/ST: 500+ |
| M.Tech EE/ECE | GATE EE/EC 700+/1000 | GATE rank < 400 | Interview for all |
| M.Tech Mech/Other | GATE 650+/1000 | GATE rank < 600 | Interview required |
Step by step
Must qualify for JEE Advanced first
inspire.dst.gov.in · SX stream: Class XII students
Top ~1,000 JEE Adv rankers eligible for IISc B.Sc Research
admissions.iisc.ac.in · Select B.Sc Research · Submit JEE Adv scorecard or KVPY certificate
JEE Adv: direct merit list · KVPY: interview at IISc
Accept online · Pay fee · Report to IISc Bengaluru
Available streams, career paths
| Department | Core Subjects | Career After | Seats |
|---|---|---|---|
| Physics | Quantum Mechanics, Electrodynamics, Statistical Mechanics | PhD Physics, Data Science, Quant Finance | ~25 |
| Chemistry | Organic, Inorganic, Physical, Computational Chem | PhD Chemistry, Pharma R&D | ~25 |
| Biology | Cell Biology, Genetics, Neuroscience, Ecology | PhD Biology, Biotech, Medical Research | ~30 |
| Materials Science | Solid State Physics, Nanomaterials, Polymers | PhD Materials, Semiconductors | ~20 |
| Earth & Environmental Science | Geology, Atmospheric, Climate Science | PhD, ISRO, DRDO, CSIR | ~15 |
| Mathematics & Statistics | Abstract Algebra, Topology, Probability | PhD Maths, Data Science, Finance | ~10 |
Where graduates go
| Program | Avg Package | Highest 2024 | Top Employers |
|---|---|---|---|
| B.Sc Research (Industry) | ₹18.4 LPA | ₹1.2 Cr (Google) | Google, Qualcomm, Texas Instruments, Amazon |
| M.Tech (Industry) | ₹22.8 LPA | ₹1.8 Cr (Microsoft) | Microsoft, Amazon, Google, Qualcomm, DRDO |
| PhD (Industry) | ₹28–45 LPA | ₹60+ LPA (Google Brain) | Google Research, Microsoft Research, Amazon AI |
| Career Path | % of B.Sc Grads | Destination |
|---|---|---|
| PhD in India | 35–40% | IISc, IITs, TIFR, NCBS, National Labs |
| PhD Abroad | 25–30% | MIT, Stanford, Harvard, Cambridge, Caltech |
| Industry India | 20–25% | Google, Microsoft, Qualcomm, Biotech, Startups |
| Govt / Research Orgs | 5–10% | ISRO, BARC, CSIR, DRDO |
Monthly stipend · Benefits · Timeline
| PhD Year | Monthly Fellowship | HRA | Approx Total |
|---|---|---|---|
| Year 1–2 | ₹37,000/month | 24% of basic | ~₹45,000/month |
| Year 3+ | ₹42,000/month | 24% HRA | ~₹52,000/month |
| Final year | ₹56,000/month (Senior) | HRA | ~₹70,000/month |
Additional benefits: Free on-campus hostel · Free health insurance · ₹20,000/year research contingency · Conference travel grants (India + international)
Expert IITian faculty · Proven results · S-SAT scholarship up to 100% · Sarthak Classes, Jind